Season 2026Q4
Best 8 tournaments count| # | Player | Pts | T | W | ± |
|---|---|---|---|---|---|
| 1 | Mohd A. | 46 | 2 | 14 | +42 |
| 2 | Alexey G. | 44 | 2 | 14 | +38 |
| 3 | Malik K | 28 | 2 | 13 | -4 |
| 4 | Vadim P. | 28 | 1 | 6 | +18 |
| 5 | Alexey P. | 24 | 2 | 8 | -30 |
| 6 | Anton R | 19 | 1 | 7 | +4 |
| 7 | Slava P. | 19 | 1 | 3 | +10 |
| 8 | Sergey (. | 16 | 1 | 7 | +4 |
| 9 | Nikita P. | 13 | 1 | 3 | -10 |
| 10 | Alex K. | 12 | 1 | 3 | -22 |
| 11 | Leonid L. | 12 | 1 | 2 | -16 |
| 12 | Yura S. | 11 | 1 | 2 | -34 |
Pts: best 8 tournaments · T: tournaments played · W: games won · ±: point difference
