Saturday, 31 October
ZY PADEL & FITNESS CLUB| # | Player | Pts | W | ± | League |
|---|---|---|---|---|---|
| 1 | Alexey G. | 141 | 9 | +30 | 28 |
| 2 | Mohd A. | 140 | 8 | +28 | 23 |
| 3 | Anton R | 128 | 7 | +4 | 19 |
| 4 | Sergey (. | 128 | 7 | +4 | 16 |
| 5 | Malik K | 126 | 7 | +0 | 14 |
| 6 | Alexey P. | 121 | 5 | -10 | 13 |
| 7 | Alex K. | 115 | 3 | -22 | 12 |
| 8 | Yura S. | 109 | 2 | -34 | 11 |
Pts: points in this tournament · W: games won · ±: point difference · League: league points earned