Saturday, 7 November
ZY PADEL & FITNESS CLUB| # | Player | Pts | W | ± | League |
|---|---|---|---|---|---|
| 1 | Vadim P. | 129 | 6 | +18 | 28 |
| 2 | Mohd A. | 127 | 6 | +14 | 23 |
| 3 | Slava P. | 125 | 3 | +10 | 19 |
| 4 | Alexey G. | 124 | 5 | +8 | 16 |
| 5 | Malik K | 118 | 6 | -4 | 14 |
| 6 | Nikita P. | 115 | 3 | -10 | 13 |
| 7 | Leonid L. | 112 | 2 | -16 | 12 |
| 8 | Alexey P. | 110 | 3 | -20 | 11 |
Pts: points in this tournament · W: games won · ±: point difference · League: league points earned